
Investing in the stock market is one of the ultimate goals for most people that have some extra money to play around with it. However, picking the right stocks isn’t as simple as it might seem. Not only do you need to pick the right market and have perfect timing, you also need to know where to put your investment money and for how long.
It’s also important to make sure you know a lot about what you are investing in. The cannabis and marijuana industry is growing at a rapid pace, and some stocks in this sector are getting a lot of attention as well.

List of Cannabis Stocks to Keep an Eye On
Now, we aren’t recommending any of these stocks, we are simply providing you with the necessary information and resources to look them up on your own.
Below you will see a list of 20 different cannabis stocks and symbols that were recently featured on Yahoo Finance. The data is from 12/2020, so it might be outdated and changed depending on when you are reading this article.
20 Symbols
Symbol | Company Name | Last Price | Change | % Change | Market Time | Volume | Avg Vol (3 month) | Market Cap |
---|---|---|---|---|---|---|---|---|
ABBV | AbbVie Inc. | 104.04 | -0.54 | -0.52% | 4:02 PM EST | 7.26M | 8.57M | 183.61B |
BUD | Anheuser-Busch InBev SA/NV | 67.81 | +1.13 | +1.69% | 4:00 PM EST | 1.53M | 1.85M | 134.11B |
MO | Altria Group, Inc. | 40.49 | +0.66 | +1.66% | 4:02 PM EST | 9.59M | 8.69M | 75.25B |
WEED.TO | Canopy Growth Corporation | 34.52 | -2.80 | -7.50% | 3:59 PM EST | 2.16M | 1.90M | 12.85B |
TAP | Molson Coors Beverage Company | 46.25 | +0.25 | +0.54% | 4:03 PM EST | 3.23M | 2.76M | 10.04B |
CGC | Canopy Growth Corporation | 26.65 | -2.15 | -7.47% | 4:00 PM EST | 6.53M | 6.64M | 9.85B |
SMG | The Scotts Miracle-Gro Company | 176.2 | +0.43 | +0.24% | 4:00 PM EST | 297.43k | 326.57k | 9.82B |
GWPH | GW Pharmaceuticals plc | 137.24 | -2.84 | -2.03% | 4:00 PM EST | 474.22k | 422.84k | 4.09B |
CRON | Cronos Group Inc. | 8.32 | -0.53 | -5.99% | 4:00 PM EST | 7.44M | 4.96M | 3.02B |
ACB | Aurora Cannabis Inc. | 9.75 | -1.93 | -16.52% | 4:00 PM EST | 77.04M | 32.41M | 1.80B |
TLRY | Tilray, Inc. | 8.07 | -0.97 | -10.73% | 4:00 PM EST | 27.85M | 14.79M | 1.08B |
NBEV | NewAge, Inc. | 3.3 | -0.13 | -3.79% | 4:00 PM EST | 1.88M | 2.21M | 390.14M |
TGOD.TO | The Green Organic Dutchman Holdings Ltd. | 0.32 | -0.02 | -5.88% | 4:00 PM EST | 2.03M | 1.73M | 140.20M |
CRBP | Corbus Pharmaceuticals Holdings, Inc. | 1.45 | +0.23 | +18.85% | 4:00 PM EST | 25.81M | 5.71M | 121.85M |
TGODF | The Green Organic Dutchman Holdings Ltd. | 0.2534 | -0.01 | -2.54% | 3:57 PM EST | 1.21M | 893.97k | 111.81M |
CANN | General Cannabis Corp | 0.572 | -0.13 | -18.87% | 3:59 PM EST | 1.18M | 246.85k | 34.23M |
TRTC | Terra Tech Corp. | 0.151 | -0.01 | -6.21% | 3:59 PM EST | 6.56M | 1.09M | 29.05M |
HYG.TO | – | – | – | – | – | – | – | – |
MJ | ETFMG Alternative Harvest ETF | 15 | -0.83 | -5.24% | 4:00 PM EST | 3.50M | 1.57M | – |
As with all investing, be sure to put in the necessary time, work and effort to make the best decisions with your hard earned money.
Want Even More Resources?
If you enjoyed this article and would like more marijuana, weed and CBD related content, be sure to read through the latest content available on CBD Effects.